Indonesia has been getting hammered with earthquakes for the last week. 7.5 hit today. What do you think? Just random or a sign?
And this is where the 200 dolphins were stranded, right. They must be telling us something.
Tornadoes here in Oklahoma and watches for Tennessee and Alabama. Probably what has been predicted to happen, don't you think???
Beats me, I haven't had a chance to talk with any of them yet. :)
Have you guys ever thought about the coming od Nibiru and how it effects out weather... There has been a lot of writing from thousand of years ago that spoke of this planet coming into our solar system and causing havic... I think that this is just a natural thing os our universe... Maybe I'm wrong... I hope I am but this is definitely the time NOT to be negative... But there are a lot of crazy things going on... It's actually really exciting to be a part of...
Well you'll probably get a lot of different viewpoints regarding Nibiru. Many people say it is on it's way and Google Sky has blocked it from view and I have looked from links that people have provided and it is definitely blocked; which leads me to believe that something is up.
If you believe it is entering our solar system, it should make sense that it would disrupt our weather patterns. Most definitely we are having the most strange weather ever!
On the other hand, I've been on other sites that say Nibiru is definitely NOT in the picture.
Mark Huber who posts channellings from Mother Sekhmet says that Nibiru is populated with ET's who will be visiting us before 2012.
So you see, there is a wide range of view points and isn't it a good thing we can express our views without worry of being ridiculed?????
Now, we'll see if some other members of our forum will have other details they can share.
Last two days earthquakes:
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
Update time = Thu Feb 12 14:37:32 UTC 2009
Update time = Thu Feb 12 14:37:32 UTC 2009
Mag Date Time deg LON Depth Region
MAP 5.3 2009/02/12 14:16:19 3.819 126.734 35.0 KEPULAUAN TALAUD,
MAP 5.0 2009/02/12 14:07:19 4.205 126.956 35.0 KEPULAUAN TALAUD,
MAP 5.5 2009/02/12 13:41:43 12.148 143.803 35.0 REGION
MAP 5.1 2009/02/12 13:22:31 45.616 150.687 59.7
MAP 6.4 2009/02/12 13:15:08 4.061 126.559 35.0 KEPULAUAN TALAUD,
MAP 5.1 2009/02/12 11:35:14 4.058 126.927 35.0 KEPULAUAN TALAUD,
MAP 6.2 2009/02/12 08:30:16 4.057 126.940 35.0 KEPULAUAN TALAUD,
MAP 5.7 2009/02/12 07:38:07 3.692 126.771 35.0 KEPULAUAN TALAUD,
MAP 5.3 2009/02/12 07:07:38 4.044 126.684 35.0 KEPULAUAN TALAUD,
MAP 5.0 2009/02/12 06:02:00 4.195 127.055 35.0 KEPULAUAN TALAUD,
MAP 5.0 2009/02/12 04:40:02 4.273 126.991 35.0 KEPULAUAN TALAUD,
MAP 5.2 2009/02/12 04:27:06 4.147 126.905 35.0 KEPULAUAN TALAUD,
MAP 5.2 2009/02/12 04:16:40 3.801 126.615 35.0 KEPULAUAN TALAUD,
MAP 6.0 2009/02/12 03:49:41 3.882 126.475 42.0 KEPULAUAN TALAUD,
MAP 5.1 2009/02/12 03:19:18 3.761 127.062 61.6 KEPULAUAN TALAUD,
MAP 5.1 2009/02/12 03:01:16 3.918 126.804 51.2 KEPULAUAN TALAUD,
MAP 5.0 2009/02/12 02:36:40 4.106 127.066 35.0 KEPULAUAN TALAUD,
MAP 5.0 2009/02/12 02:15:07 4.154 126.975 51.0 KEPULAUAN TALAUD,
MAP 5.4 2009/02/12 01:42:09 4.043 126.751 35.0 KEPULAUAN TALAUD,
MAP 5.4 2009/02/12 01:25:28 4.043 126.810 36.0 KEPULAUAN TALAUD,
MAP 5.5 2009/02/12 00:03:00 3.987 126.658 35.0 KEPULAUAN TALAUD,
--------------------------------------------------------------------------------
MAP 5.2 2009/02/11 23:43:32 -5.554 151.696 29.2 REGION, PAPUA NEW
MAP 5.0 2009/02/11 22:32:50 3.836 127.080 35.0 KEPULAUAN TALAUD,
MAP 5.7 2009/02/11 22:14:26 3.702 126.562 20.0 KEPULAUAN TALAUD,
MAP 5.3 2009/02/11 20:45:33 -20.169 -68.715 109.1
MAP 5.5 2009/02/11 19:01:56 3.882 126.518 35.0 KEPULAUAN TALAUD,
MAP 5.1 2009/02/11 18:54:03 3.982 126.721 35.0 KEPULAUAN TALAUD,
MAP 5.1 2009/02/11 18:47:26 3.831 126.551 35.0 KEPULAUAN TALAUD,
MAP 5.7 2009/02/11 18:25:12 4.033 126.782 35.0 KEPULAUAN TALAUD,
MAP 5.6 2009/02/11 17:49:18 3.982 126.505 35.0 KEPULAUAN TALAUD,
MAP 7.2 2009/02/11 17:34:51 3.902 126.400 20.0 KEPULAUAN TALAUD,
MAP 5.0 2009/02/11 17:17:03 6.724 -72.984 161.2
MAP 5.9 2009/02/11 13:52:44 -16.211 178.316 21.8
MAP 5.5 2009/02/11 09:31:05 -20.794 -177.398 10.0 REGION
MAP 5.0 2009/02/11 04:17:32 -0.076 124.431 66.2 MOLUCCA SEA
MAP 5.0 2009/02/11 01:50:11 -0.565 133.225 35.0 NEAR THE NORTH
--------------------------------------------------------------------------------
hmmm they won't post :P
This is some data with some statistics about earthques since 2000
Attachment: Number of Earthquakes Worldwide for 2000.mht (30.0KB)
This Topic Is Locked To Guest Posts
It's been a while since this topic was active, if you'd like to get it going again, please post as a registered member


